FDT(cabinet) glass steel low noise centrifugal fan from domesticcabinet fan strengths, combined with our years of careful research and improvement of wind cabinet, with advanced technology and exquisite design of rich experience and excellent mechanical structure andmanufacturing. Its shell is made ofFRP composite material to increase corrosion resistance. The overall corrosion resistance and aging resistance of the fan are improved. This series of fans have the features of beautiful and generous design, large air volume, small mechanical vibration, low noise, easy aging, longlife and so on. It is widely used in hotels, restaurant, shopping malls, theater, office buildings, basement, central air conditioning, engineering refrigeration and other places.
机 号 Model(No) |
|
|
|
|
|---|
功 率 Power(Kw) | 转 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 压 Pressure(Pa) |
|---|
| 9" | 0.55 | 800 | 1590-2676 | 141-86 |
|---|
| 0.75 | 900 | 1790-3010 | 178-110 |
| 1.1 | 1200 | 2386-4014 | 317-195 |
| 1.5 | 1400 | 2784-4683 | 432-266 |
| 10" | 0.75 | 800 | 2238-3760 | 177-108 |
|---|
| 1.1 | 900 | 2514-4230 | 224-138 |
| 1.5 | 1200 | 3352-5640 | 398-245 |
| 2.2 | 1400 | 3911-6580 | 542-334 |
| 12" | 1.1 | 800 | 3771-6344 | 251-154 |
|---|
| 1.5 | 900 | 4243-7137 | 318-196 |
| 2.2 | 1200 | 5657-9516 | 565-348 |
| 3 | 1400 | 6000-11102 | 769-474 |
| 15" | 1.5 | 600 | 4607-7749 | 196-121 |
|---|
| 2.2 | 720 | 5528-9288 | 282-174 |
| 3 | 850 | 6526-10977 | 393-242 |
| 4 | 900 | 6910-11623 | 441-272 |
| 18" | 2.2 | 600 | 7733-13007 | 284-176 |
|---|
| 3 | 720 | 9279-15608 | 408-253 |
| 4 | 800 | 10310-17342 | 504-312 |
| 5.5 | 830 | 10697-17993 | 543-336 |
| 20" | 3 | 560 | 9196-15469 | 290-200 |
|---|
| 4 | 610 | 10017-16850 | 345-237 |
| 5.5 | 720 | 11824-19889 | 480-330 |
| 7.5 | 800 | 13137-22098 | 539-407 |
| 22" | 4 | 600 | 14026-23590 | 422-273 |
|---|
| 5.5 | 650 | 15195-25556 | 495-320 |
| 7.5 | 720 | 16831-28308 | 607-393 |
| 11 | 800 | 18701-31453 | 750-485 |
| 25" | 5.5 | 520 | 16896-28416 | 373-219 |
|---|
| 7.5 | 580 | 18845-31694 | 464-272 |
| 11 | 650 | 21120-35520 | 583-342 |
| 15 | 720 | 23394-39345 | 715-419 |
| 28" | 7.5 | 500 | 21224-35696 | 422-262 |
|---|
| 11 | 560 | 23771-39980 | 529-328 |
| 15 | 600 | 25469-42836 | 608-377 |
| 18.5 | 650 | 27591-46405 | 713-442 |
| 22 | 720 | 30562-51403 | 875-542 |
| 30" | 11 | 520 | 27958-47022 | 551-341 |
|---|
| 15 | 560 | 30108-50639 | 639-395 |
| 18.5 | 580 | 31183-53563 | 685-424 |
| 22 | 610 | 32796-55160 | 758-469 |
| 30 | 650 | 34947-58777 | 860-532 |
| 33" | 11 | 400 | 27840-45800 | 424-290 |
|---|
| 15 | 450 | 31320-51530 | 545-367 |
| 18.5 | 500 | 34800-57260 | 680-453 |
| 22 | 550 | 38280-62980 | 822-548 |
| 30 | 600 | 41760-68700 | 970-652 |
| 37 | 630 | 43850-72140 | 1080-719 |
| 36" | 15 | 350 | 31490-51810 | 396-264 |
|---|
| 18.5 | 400 | 35990-59210 | 518-344 |
| 22 | 450 | 40490-66610 | 654-436 |
| 30 | 500 | 44990-74010 | 808-538 |
| 37 | 550 | 49490-81420 | 970-651 |
| 45 | 580 | 51280-85855 | 1086-723 |
外形及安装尺寸示意图 Lnstallation size diagram