Air Handling Unit
Air conditioning units for clean operating rooms are widely used in pharmaceutical, tobacco, medical, biological, electronic, and other fields. The unit adopts various advanced functional scheme combinations and specialized components and materials based on the characteristics of the purification air conditioning system. The unit has the characteristics of flexible design, convenient installation, and easy control. The unit conducts cooling, dehumidification, drying, heating, humidification, filtration, and purification processes on the air to better meet the various needs of users.

| Item | FLHS-7HP | FLHS-8HP | FLHS-10HP | FLHS-15HP | FLHS-20HP |
|---|
| Airflow m³/H | 3500 | 4000 | 5000 | 8000 | 10000 |
| Fresh air m³/H | 400 | 450 | 500 | 800 | 1500 |
| Cooling capacity / KW | 18 | 22 | 28 | 39 | 53 |
| Heating capacity / KW | 9 | 12 | 16 | 21 | 27 |
| Humidifying capacity KG/H | 6 | 8 | 10 | 12 | 16 |
| Air filter | G4+ F8 | G4+ F8 | G4+ F8 | G4+ F8 | G4+ F8 |
| Static pressure / PA | 600 | 700 | 700 | 700 | 750 |
| Motor power / KW | 2.2 | 3 | 3 | 4 | 5.5 |
| Refrigerant | R22 | R22 | R22 | R22 | R22 |
| Temp | 18±2℃ | 18±2℃ | 18±2℃ | 18±2℃ | 18±2℃ |
| Humidity | 55%±5% | 55%±5% | 55%±5% | 55%±5% | 55%±5% |
| Voltage | 3PH, 380V 50HZ | 3PH, 380V 50HZ | 3PH, 380V 50HZ | 3PH, 380V 50HZ | 3PH, 380V 50HZ |
| Indoor unit Size (LWH) / mm | 3200*1050*980 | 3500*1130*1050 | 3600*1150*1000 | 3800*1250*1180 | 4200*1450*1280 |
Featured Configuration





